Usage Statistics for www.richallen.com

Summary Period: July 2010
Generated 01-Aug-2010 05:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 6783
Total Files 4520
Total Pages 3747
Total Visits 2379
Total KBytes 246443
Total Unique Sites 855
Total Unique URLs 102
Total Unique Referrers 149
Total Unique User Agents 293
. Avg Max
Hits per Hour 9 80
Hits per Day 218 360
Files per Day 145 268
Pages per Day 120 239
Visits per Day 76 165
KBytes per Day 7950 15278
Hits by Response Code
Code 200 - OK 4520
Code 206 - Partial Content 189
Code 301 - Moved Permanently 3
Code 302 - Found 8
Code 304 - Not Modified 572
Code 403 - Forbidden 25
Code 404 - Not Found 1464
Code 500 - Internal Server Error 2

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 249 3.67% 173 3.83% 132 3.52% 83 3.49% 81 9.47% 9380 3.81%
2 184 2.71% 127 2.81% 87 2.32% 71 2.98% 64 7.49% 10368 4.21%
3 126 1.86% 71 1.57% 64 1.71% 51 2.14% 47 5.50% 3663 1.49%
4 118 1.74% 66 1.46% 71 1.89% 54 2.27% 52 6.08% 2437 0.99%
5 148 2.18% 96 2.12% 92 2.46% 64 2.69% 61 7.13% 4101 1.66%
6 297 4.38% 198 4.38% 142 3.79% 61 2.56% 65 7.60% 12420 5.04%
7 183 2.70% 109 2.41% 83 2.22% 50 2.10% 60 7.02% 8044 3.26%
8 187 2.76% 125 2.77% 102 2.72% 65 2.73% 72 8.42% 9173 3.72%
9 149 2.20% 90 1.99% 64 1.71% 42 1.77% 39 4.56% 4905 1.99%
10 68 1.00% 35 0.77% 31 0.83% 26 1.09% 26 3.04% 3400 1.38%
11 121 1.78% 82 1.81% 81 2.16% 40 1.68% 43 5.03% 3774 1.53%
12 223 3.29% 155 3.43% 126 3.36% 75 3.15% 78 9.12% 7067 2.87%
13 289 4.26% 209 4.62% 170 4.54% 139 5.84% 138 16.14% 11035 4.48%
14 289 4.26% 222 4.91% 183 4.88% 121 5.09% 117 13.68% 9536 3.87%
15 225 3.32% 154 3.41% 131 3.50% 117 4.92% 118 13.80% 10172 4.13%
16 271 4.00% 184 4.07% 138 3.68% 124 5.21% 129 15.09% 10133 4.11%
17 208 3.07% 147 3.25% 138 3.68% 84 3.53% 79 9.24% 5096 2.07%
18 282 4.16% 230 5.09% 226 6.03% 133 5.59% 114 13.33% 5241 2.13%
19 193 2.85% 110 2.43% 99 2.64% 43 1.81% 50 5.85% 9131 3.71%
20 321 4.73% 221 4.89% 176 4.70% 62 2.61% 60 7.02% 10851 4.40%
21 265 3.91% 130 2.88% 105 2.80% 58 2.44% 59 6.90% 7569 3.07%
22 218 3.21% 134 2.96% 102 2.72% 56 2.35% 49 5.73% 8712 3.53%
23 267 3.94% 159 3.52% 97 2.59% 52 2.19% 52 6.08% 10402 4.22%
24 250 3.69% 187 4.14% 176 4.70% 135 5.67% 131 15.32% 4555 1.85%
25 228 3.36% 157 3.47% 125 3.34% 89 3.74% 97 11.35% 10526 4.27%
26 360 5.31% 268 5.93% 239 6.38% 165 6.94% 152 17.78% 11536 4.68%
27 266 3.92% 169 3.74% 166 4.43% 89 3.74% 84 9.82% 6657 2.70%
28 184 2.71% 109 2.41% 86 2.30% 58 2.44% 59 6.90% 7541 3.06%
29 258 3.80% 161 3.56% 120 3.20% 66 2.77% 64 7.49% 15278 6.20%
30 168 2.48% 122 2.70% 102 2.72% 60 2.52% 59 6.90% 5779 2.35%
31 188 2.77% 120 2.65% 93 2.48% 48 2.02% 50 5.85% 7959 3.23%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 154 2.27% 3 110 2.43% 3 96 2.56% 210 6523 2.65%
1 5 180 2.65% 3 103 2.28% 3 109 2.91% 184 5701 2.31%
2 4 149 2.20% 3 95 2.10% 3 95 2.54% 100 3112 1.26%
3 5 156 2.30% 3 101 2.23% 3 99 2.64% 69 2131 0.86%
4 5 180 2.65% 3 110 2.43% 3 113 3.02% 134 4162 1.69%
5 8 255 3.76% 3 114 2.52% 3 110 2.94% 309 9576 3.89%
6 8 272 4.01% 6 198 4.38% 5 172 4.59% 261 8076 3.28%
7 4 130 1.92% 2 79 1.75% 2 73 1.95% 101 3146 1.28%
8 6 214 3.15% 4 149 3.30% 3 110 2.94% 325 10082 4.09%
9 8 266 3.92% 6 187 4.14% 4 138 3.68% 396 12291 4.99%
10 9 308 4.54% 6 189 4.18% 4 149 3.98% 391 12132 4.92%
11 12 397 5.85% 7 220 4.87% 4 141 3.76% 611 18928 7.68%
12 15 468 6.90% 10 328 7.26% 8 255 6.81% 474 14701 5.97%
13 13 407 6.00% 7 236 5.22% 4 138 3.68% 722 22372 9.08%
14 13 422 6.22% 8 269 5.95% 5 167 4.46% 644 19959 8.10%
15 14 460 6.78% 9 299 6.62% 7 236 6.30% 767 23772 9.65%
16 15 479 7.06% 12 375 8.30% 10 340 9.07% 427 13240 5.37%
17 12 389 5.73% 10 314 6.95% 9 293 7.82% 345 10703 4.34%
18 10 314 4.63% 7 223 4.93% 6 207 5.52% 255 7902 3.21%
19 7 217 3.20% 5 166 3.67% 5 158 4.22% 175 5417 2.20%
20 8 255 3.76% 5 181 4.00% 4 148 3.95% 280 8672 3.52%
21 6 188 2.77% 3 112 2.48% 3 105 2.80% 197 6097 2.47%
22 10 315 4.64% 6 212 4.69% 6 186 4.96% 311 9656 3.92%
23 6 208 3.07% 4 150 3.32% 3 109 2.91% 261 8091 3.28%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 1690 24.92% 24569 9.97% /
2 142 2.09% 940 0.38% /company.htm
3 138 2.03% 120581 48.93% /Allen_Associates_Bannerweb.swf
4 134 1.98% 1342 0.54% /iplans.htm
5 123 1.81% 1463 0.59% /plans/
6 122 1.80% 20887 8.48% /medicare/2010 new medsupps outline.pdf
7 114 1.68% 871 0.35% /contact.htm
8 103 1.52% 7033 2.85% /medicare/med supp app 2010.pdf
9 101 1.49% 859 0.35% /gplans.htm
10 98 1.44% 468 0.19% /links.htm
11 97 1.43% 605 0.25% /seniorplans.htm
12 89 1.31% 420 0.17% /directions.htm
13 79 1.16% 57 0.02% /bcbs_frame.htm
14 73 1.08% 721 0.29% /foreigntravel.htm
15 67 0.99% 42 0.02% /bcbs_docfinder.htm
16 65 0.96% 152 0.06% /bcbs_top.htm
17 62 0.91% 668 0.27% /senior_quote.htm
18 61 0.90% 648 0.26% /ihealth_quote.htm
19 59 0.87% 864 0.35% /ghealth_quote.htm
20 57 0.84% 201 0.08% /HIGH RISK PLAN/
21 51 0.75% 717 0.29% /gdental_quote.htm
22 51 0.75% 760 0.31% /glife_quote.htm
23 45 0.66% 679 0.28% /gdisability_quote.htm
24 43 0.63% 1997 0.81% /plans/Application info/individual authorization form.pdf
25 42 0.62% 108 0.04% /top-frame.htm
26 38 0.56% 320 0.13% /plans/BLUE DIRECT RATES/2010 3rd qtr HSA rates.pdf
27 36 0.53% 78 0.03% /bcbs_top_copy(1).htm
28 34 0.50% 13 0.01% /atlas-frame.htm
29 29 0.43% 5317 2.16% /medicare/2010 new supps prices.pdf
30 26 0.38% 630 0.26% /plans/Application info/anthem 2010 ind app lindap.pdf

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 138 2.03% 120581 48.93% /Allen_Associates_Bannerweb.swf
2 1690 24.92% 24569 9.97% /
3 122 1.80% 20887 8.48% /medicare/2010 new medsupps outline.pdf
4 103 1.52% 7033 2.85% /medicare/med supp app 2010.pdf
5 29 0.43% 5317 2.16% /medicare/2010 new supps prices.pdf
6 14 0.21% 5153 2.09% /plans/blue direct and HSA benefits/Blue Direct plan comparison.pdf
7 14 0.21% 4456 1.81% /plans/HSA Benefits/Lumenos HSA only Summary.pdf
8 18 0.27% 4208 1.71% /plans/Application info/app coded to Linda.pdf
9 17 0.25% 3585 1.45% /HIGH RISK PLAN/2008application signed.pdf
10 21 0.31% 3265 1.32% /plans/HIgh Risk pool/NHHP-Application.pdf

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 1690 24.92% 1481 62.81% /
2 123 1.81% 82 3.48% /plans/
3 142 2.09% 76 3.22% /company.htm
4 134 1.98% 57 2.42% /iplans.htm
5 98 1.44% 54 2.29% /links.htm
6 89 1.31% 42 1.78% /directions.htm
7 97 1.43% 42 1.78% /seniorplans.htm
8 67 0.99% 40 1.70% /bcbs_docfinder.htm
9 79 1.16% 40 1.70% /bcbs_frame.htm
10 101 1.49% 39 1.65% /gplans.htm

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1690 24.92% 1357 58.69% /
2 123 1.81% 86 3.72% /plans/
3 142 2.09% 78 3.37% /company.htm
4 98 1.44% 56 2.42% /links.htm
5 134 1.98% 55 2.38% /iplans.htm
6 114 1.68% 53 2.29% /contact.htm
7 97 1.43% 51 2.21% /seniorplans.htm
8 101 1.49% 41 1.77% /gplans.htm
9 62 0.91% 40 1.73% /senior_quote.htm
10 42 0.62% 40 1.73% /top-frame.htm

Top 30 of 855 Total Sites
# Hits Files KBytes Visits Hostname
1 316 4.66% 242 5.35% 14400 5.84% 156 6.56% 67.195.110.156
2 203 2.99% 109 2.41% 9250 3.75% 116 4.88% 95.108.158.133
3 147 2.17% 113 2.50% 1020 0.41% 17 0.71% 208.115.111.247
4 146 2.15% 65 1.44% 3145 1.28% 4 0.17% 65.175.220.195
5 144 2.12% 96 2.12% 1505 0.61% 16 0.67% 95.108.150.235
6 88 1.30% 77 1.70% 5143 2.09% 7 0.29% 75.69.153.21
7 66 0.97% 66 1.46% 614 0.25% 3 0.13% 38.105.83.6
8 66 0.97% 36 0.80% 7209 2.93% 39 1.64% 72.14.199.231
9 62 0.91% 43 0.95% 1335 0.54% 1 0.04% 75.192.71.195
10 61 0.90% 55 1.22% 3357 1.36% 3 0.13% 205.251.121.5
11 57 0.84% 1 0.02% 71 0.03% 0 0.00% 216.129.119.44
12 54 0.80% 37 0.82% 13215 5.36% 20 0.84% 66.235.124.5
13 49 0.72% 40 0.88% 402 0.16% 7 0.29% 208.115.111.246
14 48 0.71% 18 0.40% 1372 0.56% 3 0.13% 75.67.54.32
15 47 0.69% 43 0.95% 234 0.09% 1 0.04% 208.138.254.150
16 45 0.66% 32 0.71% 3382 1.37% 3 0.13% 125.252.68.193
17 44 0.65% 18 0.40% 1378 0.56% 1 0.04% 128.113.247.163
18 40 0.59% 27 0.60% 2340 0.95% 1 0.04% 70.16.222.2
19 39 0.57% 36 0.80% 339 0.14% 3 0.13% 65.55.3.198
20 35 0.52% 20 0.44% 195 0.08% 16 0.67% 67.195.110.152
21 34 0.50% 34 0.75% 528 0.21% 34 1.43% 124.115.0.142
22 33 0.49% 0 0.00% 9 0.00% 0 0.00% 124.115.6.15
23 33 0.49% 28 0.62% 3390 1.38% 3 0.13% 65.175.158.131
24 33 0.49% 30 0.66% 298 0.12% 3 0.13% 69.58.178.31
25 32 0.47% 32 0.71% 497 0.20% 32 1.35% 124.115.0.171
26 32 0.47% 15 0.33% 1155 0.47% 1 0.04% 24.62.220.235
27 31 0.46% 24 0.53% 40 0.02% 12 0.50% 81.52.143.26
28 30 0.44% 30 0.66% 507 0.21% 2 0.08% 46.116.83.220
29 29 0.43% 29 0.64% 450 0.18% 29 1.22% 124.115.4.205
30 29 0.43% 15 0.33% 230 0.09% 15 0.63% 220.181.94.237

Top 10 of 855 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 316 4.66% 242 5.35% 14400 5.84% 156 6.56% 67.195.110.156
2 54 0.80% 37 0.82% 13215 5.36% 20 0.84% 66.235.124.5
3 203 2.99% 109 2.41% 9250 3.75% 116 4.88% 95.108.158.133
4 66 0.97% 36 0.80% 7209 2.93% 39 1.64% 72.14.199.231
5 88 1.30% 77 1.70% 5143 2.09% 7 0.29% 75.69.153.21
6 33 0.49% 28 0.62% 3390 1.38% 3 0.13% 65.175.158.131
7 45 0.66% 32 0.71% 3382 1.37% 3 0.13% 125.252.68.193
8 61 0.90% 55 1.22% 3357 1.36% 3 0.13% 205.251.121.5
9 146 2.15% 65 1.44% 3145 1.28% 4 0.17% 65.175.220.195
10 26 0.38% 22 0.49% 2576 1.05% 2 0.08% 98.216.7.181

Top 30 of 149 Total Referrers
# Hits Referrer
1 5099 75.17% - (Direct Request)
2 128 1.89% http://www.allenassociatesnh.com/
3 52 0.77% http://www.google.com/search
4 45 0.66% http://lalala123.com
5 32 0.47% http://allenassociatesnh.com/
6 25 0.37% http://www.lindawallen.com/
7 19 0.28% http://www.allenassociatesnh.com/gplans.htm
8 18 0.27% http://www.google.com/url
9 17 0.25% http://www.allenassociatesnh.com/iplans.htm
10 14 0.21% http://search.yahoo.com/search
11 11 0.16% http://www.allenassociatesinsurance.com/
12 11 0.16% http://www.lindaallen.biz/
13 10 0.15% http://www.allenassociatesnh.com/Allen_Associates_Bannerweb.swf
14 7 0.10% http://allenassociatesnh.com/iplans.htm
15 7 0.10% http://lindawallen.com/
16 7 0.10% http://www.allenassociatesnh.com/company.htm
17 6 0.09% http://image.youdao.com/imagesa
18 6 0.09% http://www.superpages.com/bp/Manchester-NH/Allen-Associates-Insurance-L0000804893.htm
19 5 0.07% http://allenassociatesnh.com/HIGH RISK PLAN/index.htm
20 4 0.06% http://us.yhs.search.yahoo.com/avg/search
21 4 0.06% http://whois.domaintools.com/allenassociatesinsurance.com
22 4 0.06% http://www.allenassociatesinsurance.com/gplans.htm
23 4 0.06% http://www.google.co.in/search
24 4 0.06% http://www.lindaallen.biz/gplans.htm
25 4 0.06% http://www.lindawallen.com/bcbs_frame.htm
26 4 0.06% http://www.lindawallen.com/gplans.htm
27 3 0.04% http://allenassociatesnh.com/Allen_Associates_Bannerweb.swf
28 3 0.04% http://whois.domaintools.com/allenassociatesnh.com
29 3 0.04% http://whois.domaintools.com/lindaallen.biz
30 3 0.04% http://whois.domaintools.com/lindawallen.com

Top 20 of 35 Total Search Strings
# Hits Search String
1 7 14.29% dental insurance nh
2 4 8.16% health insurance nh
3 3 6.12% nhbluecross
4 2 4.08% allen associates nh.com
5 2 4.08% anthem blue cross blue shield find a doctor
6 2 4.08% anthem blue cross nh
7 1 2.04% allen
8 1 2.04% allen and associates insurance services
9 1 2.04% allen associates
10 1 2.04% allen associates insurance
11 1 2.04% allen associates manchester nh
12 1 2.04% allen associates manchester nh insurance
13 1 2.04% allen associates of manchester nh
14 1 2.04% allen tharp and associates insurance
15 1 2.04% anthem bcbs blue direct in nh
16 1 2.04% anthem benefits nh
17 1 2.04% anthem blue cross nh doctors
18 1 2.04% anthem insurance domestic partner nh
19 1 2.04% anthem lumenos hsa plan nh
20 1 2.04% blue card nh

Top 15 of 293 Total User Agents
# Hits User Agent
1 715 10.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 466 6.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 367 5.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 365 5.38% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 339 5.00% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 223 3.29% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 203 2.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 196 2.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 178 2.62% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 170 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 154 2.27% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
12 150 2.21% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
13 137 2.02% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
14 125 1.84% Sosospider+(+http://help.soso.com/webspider.htm)
15 124 1.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6783 100.00% 4709 104.18% 246443 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01