Usage Statistics for www.richallen.com

Summary Period: October 2010
Generated 14-Oct-2010 04:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 2457
Total Files 1586
Total Pages 1226
Total Visits 598
Total KBytes 120472
Total Unique Sites 410
Total Unique URLs 83
Total Unique Referrers 76
Total Unique User Agents 137
. Avg Max
Hits per Hour 7 50
Hits per Day 175 242
Files per Day 113 180
Pages per Day 87 140
Visits per Day 42 65
KBytes per Day 8605 16510
Hits by Response Code
Code 200 - OK 1586
Code 206 - Partial Content 162
Code 304 - Not Modified 123
Code 401 - Unauthorized 3
Code 403 - Forbidden 3
Code 404 - Not Found 580

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 138 5.62% 82 5.17% 70 5.71% 40 6.69% 40 9.76% 4007 3.33%
2 104 4.23% 62 3.91% 55 4.49% 33 5.52% 35 8.54% 3623 3.01%
3 143 5.82% 98 6.18% 67 5.46% 41 6.86% 36 8.78% 7857 6.52%
4 168 6.84% 91 5.74% 64 5.22% 39 6.52% 41 10.00% 9422 7.82%
5 209 8.51% 134 8.45% 72 5.87% 50 8.36% 62 15.12% 16510 13.70%
6 206 8.38% 127 8.01% 110 8.97% 36 6.02% 41 10.00% 8106 6.73%
7 211 8.59% 126 7.94% 103 8.40% 45 7.53% 48 11.71% 11784 9.78%
8 210 8.55% 141 8.89% 114 9.30% 56 9.36% 50 12.20% 9397 7.80%
9 242 9.85% 164 10.34% 127 10.36% 52 8.70% 54 13.17% 9699 8.05%
10 162 6.59% 104 6.56% 83 6.77% 34 5.69% 39 9.51% 9092 7.55%
11 219 8.91% 180 11.35% 140 11.42% 48 8.03% 46 11.22% 10253 8.51%
12 237 9.65% 132 8.32% 87 7.10% 65 10.87% 60 14.63% 10642 8.83%
13 178 7.24% 122 7.69% 114 9.30% 50 8.36% 48 11.71% 9002 7.47%
14 30 1.22% 23 1.45% 20 1.63% 9 1.51% 12 2.93% 1077 0.89%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 100 4.07% 4 65 4.10% 3 50 4.08% 343 4800 3.98%
1 6 91 3.70% 4 60 3.78% 3 45 3.67% 245 3431 2.85%
2 10 150 6.11% 7 109 6.87% 8 119 9.71% 279 3907 3.24%
3 8 116 4.72% 6 95 5.99% 6 92 7.50% 253 3543 2.94%
4 3 50 2.04% 2 31 1.95% 2 30 2.45% 124 1736 1.44%
5 4 60 2.44% 2 39 2.46% 1 25 2.04% 290 4065 3.37%
6 6 85 3.46% 4 59 3.72% 3 42 3.43% 434 6073 5.04%
7 4 66 2.69% 3 49 3.09% 3 46 3.75% 125 1752 1.45%
8 7 101 4.11% 4 68 4.29% 4 66 5.38% 256 3579 2.97%
9 9 126 5.13% 5 77 4.85% 3 45 3.67% 457 6396 5.31%
10 15 212 8.63% 9 139 8.76% 6 85 6.93% 1159 16231 13.47%
11 6 97 3.95% 4 61 3.85% 3 47 3.83% 297 4162 3.45%
12 12 170 6.92% 7 111 7.00% 4 66 5.38% 791 11074 9.19%
13 9 129 5.25% 5 83 5.23% 3 49 4.00% 585 8188 6.80%
14 10 152 6.19% 6 88 5.55% 4 63 5.14% 608 8508 7.06%
15 7 98 3.99% 4 62 3.91% 2 28 2.28% 484 6776 5.62%
16 5 72 2.93% 2 41 2.59% 2 35 2.85% 209 2927 2.43%
17 3 43 1.75% 1 25 1.58% 2 32 2.61% 39 545 0.45%
18 9 137 5.58% 4 63 3.97% 4 59 4.81% 390 5465 4.54%
19 7 98 3.99% 5 71 4.48% 3 43 3.51% 344 4814 4.00%
20 3 53 2.16% 2 33 2.08% 2 34 2.77% 76 1070 0.89%
21 5 74 3.01% 3 48 3.03% 3 49 4.00% 192 2692 2.23%
22 7 104 4.23% 4 60 3.78% 2 29 2.37% 523 7328 6.08%
23 5 73 2.97% 3 49 3.09% 3 47 3.83% 101 1409 1.17%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 427 17.38% 5870 4.87% /
2 175 7.12% 27151 22.54% /medicare/2010 new medsupps outline.pdf
3 63 2.56% 393 0.33% /company.htm
4 57 2.32% 52771 43.80% /Allen_Associates_Bannerweb.swf
5 51 2.08% 564 0.47% /iplans.htm
6 50 2.04% 325 0.27% /seniorplans.htm
7 48 1.95% 234 0.19% /directions.htm
8 46 1.87% 374 0.31% /contact.htm
9 45 1.83% 390 0.32% /gplans.htm
10 41 1.67% 505 0.42% /plans/
11 40 1.63% 411 0.34% /foreigntravel.htm
12 40 1.63% 218 0.18% /links.htm
13 30 1.22% 23 0.02% /bcbs_frame.htm
14 26 1.06% 62 0.05% /top-frame.htm
15 23 0.94% 1134 0.94% /plans/Application info/individual authorization form.pdf
16 23 0.94% 249 0.21% /senior_quote.htm
17 19 0.77% 249 0.21% /gdental_quote.htm
18 15 0.61% 212 0.18% /ghealth_quote.htm
19 14 0.57% 159 0.13% /ihealth_quote.htm
20 13 0.53% 9 0.01% /bcbs_docfinder.htm
21 13 0.53% 182 0.15% /glife_quote.htm
22 12 0.49% 30 0.02% /bcbs_top.htm
23 12 0.49% 330 0.27% /plans/BLUE DIRECT RATES/anthem 2010 3rd qtr BD rates.pdf
24 11 0.45% 38 0.03% /HIGH RISK PLAN/
25 11 0.45% 3502 2.91% /plans/HSA Benefits/Lumenos HSA only Summary.pdf
26 10 0.41% 151 0.13% /gdisability_quote.htm
27 10 0.41% 2789 2.32% /medicare/med supp app 2010.pdf
28 10 0.41% 843 0.70% /plans/HIgh Risk pool/NHHP eligibility 2008.pdf
29 10 0.41% 3590 2.98% /plans/blue direct and HSA benefits/Blue Direct plan comparison.pdf
30 9 0.37% 20 0.02% /bcbs_top_copy(1).htm

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 57 2.32% 52771 43.80% /Allen_Associates_Bannerweb.swf
2 175 7.12% 27151 22.54% /medicare/2010 new medsupps outline.pdf
3 427 17.38% 5870 4.87% /
4 10 0.41% 3590 2.98% /plans/blue direct and HSA benefits/Blue Direct plan comparison.pdf
5 11 0.45% 3502 2.91% /plans/HSA Benefits/Lumenos HSA only Summary.pdf
6 9 0.37% 3401 2.82% /medicare/2010 new supps prices.pdf
7 10 0.41% 2789 2.32% /medicare/med supp app 2010.pdf
8 9 0.37% 1497 1.24% /plans/HIgh Risk pool/2008 Summary nhhp.pdf
9 4 0.16% 1204 1.00% /HIGH RISK PLAN/2008application signed.pdf
10 23 0.94% 1134 0.94% /plans/Application info/individual authorization form.pdf

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 427 17.38% 306 52.13% /
2 63 2.56% 25 4.26% /company.htm
3 41 1.67% 19 3.24% /plans/
4 50 2.04% 18 3.07% /seniorplans.htm
5 48 1.95% 16 2.73% /directions.htm
6 40 1.63% 14 2.39% /foreigntravel.htm
7 40 1.63% 14 2.39% /links.htm
8 30 1.22% 13 2.21% /bcbs_frame.htm
9 45 1.83% 13 2.21% /gplans.htm
10 23 0.94% 13 2.21% /senior_quote.htm

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 427 17.38% 243 43.86% /
2 26 1.06% 26 4.69% /top-frame.htm
3 50 2.04% 25 4.51% /seniorplans.htm
4 63 2.56% 21 3.79% /company.htm
5 41 1.67% 21 3.79% /plans/
6 40 1.63% 19 3.43% /foreigntravel.htm
7 46 1.87% 18 3.25% /contact.htm
8 48 1.95% 18 3.25% /directions.htm
9 40 1.63% 17 3.07% /links.htm
10 45 1.83% 15 2.71% /gplans.htm

Top 30 of 410 Total Sites
# Hits Files KBytes Visits Hostname
1 147 5.98% 116 7.31% 7807 6.48% 66 11.04% 67.195.110.156
2 73 2.97% 56 3.53% 510 0.42% 10 1.67% 208.115.111.247
3 69 2.81% 54 3.40% 7701 6.39% 21 3.51% 95.108.158.133
4 51 2.08% 34 2.14% 533 0.44% 6 1.00% 95.108.150.235
5 46 1.87% 44 2.77% 389 0.32% 1 0.17% 95.108.151.244
6 39 1.59% 36 2.27% 339 0.28% 3 0.50% 65.55.3.136
7 36 1.47% 24 1.51% 2288 1.90% 2 0.33% 98.216.145.169
8 32 1.30% 17 1.07% 188 0.16% 2 0.33% 178.42.116.163
9 31 1.26% 17 1.07% 1475 1.22% 0 0.00% 96.226.149.21
10 25 1.02% 21 1.32% 2262 1.88% 2 0.33% 173.14.137.202
11 25 1.02% 22 1.39% 1318 1.09% 8 1.34% 98.216.196.84
12 24 0.98% 23 1.45% 234 0.19% 1 0.17% 205.203.134.197
13 24 0.98% 20 1.26% 201 0.17% 3 0.50% 208.115.111.246
14 24 0.98% 21 1.32% 3353 2.78% 1 0.17% 38.111.147.83
15 24 0.98% 20 1.26% 1757 1.46% 1 0.17% 65.175.209.108
16 24 0.98% 15 0.95% 5914 4.91% 9 1.51% 66.235.124.5
17 24 0.98% 13 0.82% 2102 1.74% 10 1.67% 72.14.199.246
18 24 0.98% 22 1.39% 1271 1.05% 1 0.17% 74.94.160.9
19 24 0.98% 24 1.51% 2797 2.32% 0 0.00% 99.11.23.248
20 23 0.94% 16 1.01% 1871 1.55% 1 0.17% 152.179.0.254
21 22 0.90% 22 1.39% 205 0.17% 1 0.17% 38.100.41.67
22 22 0.90% 20 1.26% 199 0.17% 2 0.33% 69.58.178.28
23 22 0.90% 22 1.39% 224 0.19% 1 0.17% 70.32.81.191
24 22 0.90% 22 1.39% 205 0.17% 1 0.17% 91.205.96.19
25 21 0.85% 12 0.76% 2107 1.75% 1 0.17% 74.203.203.66
26 21 0.85% 13 0.82% 207 0.17% 1 0.17% 75.69.153.21
27 20 0.81% 9 0.57% 2072 1.72% 2 0.33% 61.14.12.20
28 20 0.81% 14 0.88% 1169 0.97% 1 0.17% 68.114.185.28
29 20 0.81% 16 1.01% 26 0.02% 8 1.34% 81.52.143.26
30 18 0.73% 11 0.69% 96 0.08% 8 1.34% 67.195.114.53

Top 10 of 410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 5.98% 116 7.31% 7807 6.48% 66 11.04% 67.195.110.156
2 69 2.81% 54 3.40% 7701 6.39% 21 3.51% 95.108.158.133
3 24 0.98% 15 0.95% 5914 4.91% 9 1.51% 66.235.124.5
4 24 0.98% 21 1.32% 3353 2.78% 1 0.17% 38.111.147.83
5 24 0.98% 24 1.51% 2797 2.32% 0 0.00% 99.11.23.248
6 36 1.47% 24 1.51% 2288 1.90% 2 0.33% 98.216.145.169
7 25 1.02% 21 1.32% 2262 1.88% 2 0.33% 173.14.137.202
8 21 0.85% 12 0.76% 2107 1.75% 1 0.17% 74.203.203.66
9 24 0.98% 13 0.82% 2102 1.74% 10 1.67% 72.14.199.246
10 20 0.81% 9 0.57% 2072 1.72% 2 0.33% 61.14.12.20

Top 30 of 76 Total Referrers
# Hits Referrer
1 1819 74.03% - (Direct Request)
2 54 2.20% http://www.allenassociatesnh.com/
3 23 0.94% http://www.google.com/search
4 23 0.94% http://www.google.com/url
5 18 0.73% http://www.lindaallen.biz/
6 18 0.73% http://www.whoisde.de
7 15 0.61% http://www.allenassociatesnh.com/index.html
8 9 0.37% http://www.allenassociatesnh.com/iplans.htm
9 7 0.28% http://allenassociatesinsurance.com/
10 7 0.28% http://www.allenassociatesnh.com/Allen_Associates_Bannerweb.swf
11 5 0.20% http://www.allenassociatesnh.com/gplans.htm
12 4 0.16% http://www.lindaallen.biz/gplans.htm
13 4 0.16% http://www.whorush.com/search/
14 3 0.12% http://www.allenassociatesnh.com/company.htm
15 3 0.12% http://www.bing.com/search
16 3 0.12% http://www.lindaallen.biz/iplans.htm
17 3 0.12% http://www.sitetalk-revolution.com
18 2 0.08% http://companydatabase.org/c/health-recording-service/group-health/life-insurance/health-office/health-plans/state-new/richard-
19 2 0.08% http://ownerspy.com/
20 2 0.08% http://search.comcast.net/
21 2 0.08% http://search.yahoo.com/search
22 2 0.08% http://www.semrush.com/info/allenassociatesnh.com
23 2 0.08% http://www.sitetalk-world.info
24 2 0.08% http://www.yellowbook.com/yellow-pages/
25 1 0.04% http://allenassociatesnh.com/
26 1 0.04% http://greenlightwebsites.com/portfolio.html
27 1 0.04% http://linda-garage-shop.com/
28 1 0.04% http://lindavideo.com/default.asp
29 1 0.04% http://maps.google.com/maps
30 1 0.04% http://pic.sogou.com

Top 20 of 22 Total Search Strings
# Hits Search String
1 2 7.41% dental insurance nh
2 2 7.41% health ins nh agent
3 2 7.41% insurance nh
4 2 7.41% nh health insurance
5 2 7.41% richard allen insurance
6 1 3.70% a health insurance in nh
7 1 3.70% allen associates
8 1 3.70% allen insurance nh
9 1 3.70% anthem bc nh medicomp plans
10 1 3.70% anthem bcbs blue direct hsa
11 1 3.70% anthem nh fax
12 1 3.70% cross insurance agency nh
13 1 3.70% dental insurance in new hampshire
14 1 3.70% group health insurance manchester nh
15 1 3.70% health insurance nh
16 1 3.70% medicare insurance new hampshire
17 1 3.70% new hampshire dental insurance
18 1 3.70% nh dental insurance
19 1 3.70% nh medicare
20 1 3.70% richard allen and ass nh

Top 15 of 137 Total User Agents
# Hits User Agent
1 180 7.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 162 6.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 146 5.94% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 102 4.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 97 3.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 97 3.95% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
7 91 3.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 69 2.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 56 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 54 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 52 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
12 51 2.08% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
13 47 1.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 47 1.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 45 1.83% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for October 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2457 100.00% 1748 110.21% 120472 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01